Boys Swimming
Swimming and diving at Kent bring a team approach to individual sports, helping students understand their role in something greater than themselves.
Overview
Skill Development & Teamwork
Kent Swimming aims to grow each individual through emphasis on teamwork. While talent is important, each athlete’s dedication to his teammates is what builds motivation, chemistry and integrity, ultimately providing the platform upon which the individuals can thrive.
Leadership & Character Development
Practice is more than rigorous drylands and swimming set after set in order to get into shape. It is where leaders are born. It is where lifelong relationships are formed. It is where the differences in our swimmers’ diverse backgrounds blur and one cohesive unit emerges as the focus is narrowed to common goals. It is where character is built and impressed not only as a means to faster swimming, but to maturing into better citizens on and off the pool deck.
Meet the Coaches
Roster
Boys Varsity Swimming Roster
Name | Class |
---|---|
Ben Baird | 2028 |
Charles Baird | 2027 |
Atticus Brown | 2027 |
Ryan Chang | 2026 |
Nicholas Davis | 2027 |
Rodrigo Diaz Horstmann | 2025 |
Naidan Gongor | 2027 |
Bennett Malo | 2027 |
Newton Niu | 2027 |
Henry Pâquet | 2027 |
Dylan Sorokin | 2027 |
Charles Tscheppe | 2027 |
Warren Volles | 2026 |
Harold Wan | 2026 |
Ethan Wu | 2027 |
Johnson Ye | 2026 |
Sebastian Yu | 2027 |
Schedule & Results
Boys Varsity Swimming Schedule and Results
School Records
School Records
Event | Name | Time | Year |
---|---|---|---|
200 Medley Relay |
Jason Adams |
1:36.68 | 2010 |
200 Freestyle | Michael Lindburg | 1:47.54 | 2011 |
200 Individual Medley | Hirokazu Kamei | 2:02.23 | 2015 |
50 Freestyle | Jason Adams | 21.30 | 2010 |
100 Butterfly | Jason Adams | 49.91 | 2010 |
100 Freestyle | Jason Adams | 47.07 | 2010 |
500 Freestyle | Ashton Smith | 5:01.98 | 2020 |
200 Freestyle Relay |
Jason Adams |
1:30.24 | 2009 |
100 Backstroke | Jason Adams | 49.99 | 2010 |
100 Breaststroke | Hirokazu Kamei | 59.53 | 2015 |
400 Freestyle Relay | Jason Adams Benton Bair Shaw Bridges Michael Lindburg |
3:18.41 | 2010 |
Becoming the best as an individual athlete and collectively as a team can only be achieved by discipline, hard work, and at times, self-sacrifice.