Boys & Girls Golf
Kent Golf is an excellent experience, whether you are a competitive low handicap player looking to reach that level, or just looking to improve at this exciting game.
Overview
Skill Development & Teamwork
Kent School has recently renovated our indoor space into a complete team practice area. The focal point of the space is our newly acquired TrackMan system, which gives us year-round practice capabilities, excellent usable data to develop your game, and full simulator capability. This space is accessible to team members all year, and the entire space is a practice putting surface. We have our own outdoor practice range on campus as well, complete with a tee line with nine top-of-the-line hitting platforms, and two large practice bunkers. A practice putting surface is in the works, and once that is complete we will have everything that we need right here at home.
Leadership & Character Development
Practice sessions for Kent Golf involve a combination of short-game work on the practice green, long-game development on the practice range, and pulling the physical and mental components of a good game together out on the course.
Meet the Coach
Coach Jeremy Sokolnicki
We are committed to allowing each student who wishes to improve as a golfer the opportunity to do so at the level that best suits his or her abilities. Our sub-varsity team, and the developing players in the program who are not quite ready for competition, remain focused on improvement and gaining mental confidence, while our Varsity team is focused on competing at the highest level possible. Open movement within the program is always possible, where sub-varsity players may challenge their way into a varsity position with demonstrated merit.
If you have not already, I encourage you to make an appointment with the Admissions Office to visit our campus and meet our students.
Roster
Varsity Golf Roster
Name | Class |
---|---|
Joey Aleardi | 2028 |
Noah Alexander | 2026 |
Dylan Anderson | 2025 |
Oliver Andreani Pandeff | 2026 |
Aidan Armilio | 2026 |
Jillianne Avancena | 2027 |
Will Begley | 2025 |
Tyler Bhalla | 2025 |
Aron Bigio | 2026 |
Holden Brodie | 2028 |
Brendan Carter | 2028 |
Joshua Chan | 2027 |
Alex Chiesi | 2026 |
April Choi | 2028 |
Leopold Daub | 2028 |
Nathan Di Chiara | 2025 |
Andrew Fayerweather | 2026 |
Noah Fitzsimons | 2026 |
Liya Fu | 2027 |
Aiden Grinshpun | 2026 |
Heidi Guertler | 2026 |
Calvin Gustafson | 2026 |
Jacqueline Heslee | 2026 |
Chase Jelenic | 2026 |
Brighton Johnson | 2026 |
Allister Kennedy | 2028 |
Jackson Kilburg | 2025 |
Ishwara Lowtan | 2025 |
Dylan Mallgrave | 2027 |
Enyu Meng | 2026 |
Harper Meyer | 2027 |
Nicolas Morales | 2026 |
TP Piriyapinyo | 2027 |
Ryan Poirier | 2026 |
Nate Press | 2025 |
Dean Pullman | 2025 |
Connor Quenville | 2025 |
Will Schlechtweg | 2027 |
Keegan Sears | 2026 |
Jason Segal | 2027 |
Songniu Shi | 2027 |
Aaron Shin | 2027 |
Michael Shin | 2027 |
Richard Shin | 2026 |
Gray Sicre | 2027 |
Jirathep Sirirat-usdorn | 2025 |
Morgan Synn | 2026 |
Athena Tang | 2027 |
Jace Williamson | 2025 |
Hunter Wittman | 2025 |
Alex Xu | 2027 |
JV Golf Roster
Name | Class |
---|---|
Denver Damphousse | 2024 |
Jack Dec | 2024 |
Andrew Fayerweather | 2026 |
Jack Horgan | 2024 |
Pablo Mastretta Diaz | 2027 |
Enyu Meng | 2026 |
Harper Meyer | 2027 |
Braden Pohlman | 2024 |
Ryan Poirier | 2026 |
Songniu Shi | 2027 |
Alex Xu | 2027 |
Schedule & Results
Varsity Golf Schedule and Results
JV Golf Schedule and Results
Kent Golf practices and competes at Bulls Bridge Golf Club and enjoys access to PGA-certified training professionals and excellent facilities—a definite advantage for the team.