| 8:00 - 8:45 | Period A |
| 8:50 - 9:35 | Period B |
| 9:40 - 9:55 | *Meeting |
| 10:00 - 10:45 | Period C |
| 10:50 - 11:35 | Period D |
| 11:40 - 12:25 | Period E (lunch) |
| 12:30 - 1:15 | Period F (lunch) |
| 1:20 - 2:05 | Period G |
| 2:10 - 2:55 | Period H |
| 8:00 - 8:40 | Period A |
| 8:45 - 9:25 | Period B |
| 9:35 - 10:00 | Chapel |
| 10:10 - 10:50 | Period C |
| 10:55 - 11:35 | Period D |
| 11:40 - 12:20 | Period E (lunch) |
| 12:25 - 1:05 | Period F (lunch) |
| 1:10 - 1:50 | Period G |
| 1:55 - 2:35 | Period H |
Wednesday Schedule:
| 8:00 - 8:45 | 1st Period |
| 8:50 - 9:35 | 2nd Period |
| 9:40 - 10:25 | 3rd Period |
| 10:30 - 11:15 | 4th Period |
| 11:20 - 12:05 | 5th Period |
Saturday Schedule:
| 9:00 - 9:45 | 1st Period |
| 9:50 - 10:35 | 2nd Period |
| 10:40 - 11:25 | 3rd Period |
Wednesday and Saturday classes follow a different rotation each week.
Conference Periods are scheduled on a rotating basis during an academic block on Monday and Thursday.
Athletics and Activities occur after classes from Monday through Saturday.
Students share chapel and formal dinner with the faculty on Thursdays after athletics and activities.
Weekends
After Saturday athletics and activities, there are a variety of weekend activities including mall trips, movies, and dances. Students can walk into town for errands, ice cream, or a meal. There is chapel on Sunday followed by brunch.